Greg B Mussallem                 
General Building Contractor Inc
  • Home
  • Our Company
  • Projects
  • Reviews
  • Contact Us
  • More
    • Home
    • Our Company
    • Projects
    • Reviews
    • Contact Us
Greg B Mussallem                 
General Building Contractor Inc
  • Home
  • Our Company
  • Projects
  • Reviews
  • Contact Us

Portfolio of homes built

CYPRESS CT | LOS ALTOS, CA

CYPRESS CT | LOS ALTOS, CA

CYPRESS CT | LOS ALTOS, CA

6 Beds | 6.5 Baths | 5,218 SF|        Take a tour

CAMINO PABLO | SAN JOSE, CA

CYPRESS CT | LOS ALTOS, CA

CYPRESS CT | LOS ALTOS, CA

5 Bed | 4.5 Baths | 3,637 SF |          Take a tour

DRY CREEK ROAD | SAN JOSE, CA

CYPRESS CT | LOS ALTOS, CA

DRY CREEK ROAD | SAN JOSE, CA

5 beds  | 4 Baths | 3,900 SF             

831 CHIMALUS DR | PALO ALTO, CA

CENTRAL AVE | LOS GATOS, CA

DRY CREEK ROAD | SAN JOSE, CA

4 Bedrooms | 3 Baths| 2,400 SF 

GREENVIEW PL | LOS ALTOS, CA

CENTRAL AVE | LOS GATOS, CA

CENTRAL AVE | LOS GATOS, CA

5 Beds | 5.5 Baths | 3,745 SF 

CENTRAL AVE | LOS GATOS, CA

CENTRAL AVE | LOS GATOS, CA

CENTRAL AVE | LOS GATOS, CA

5 Beds | 5.5 Baths | 3,700 SF 

2 SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

12TH AVE, 2 NE MONTE VERDE | CARMEL BY THE SEA, CA

3 Beds | 2.5 Baths | 2,339 SF            

12TH AVE, 2 NE MONTE VERDE | CARMEL BY THE SEA, CA

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

12TH AVE, 2 NE MONTE VERDE | CARMEL BY THE SEA, CA

3 Beds | 2 Baths | 1,536 SF  |              Take a tour

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

3 Beds | 2.5 Baths | 2,339 SF |           Take a tour

WHITE OAK DRIVE | MENLO PARK

CALIFORNIA AVE| MOUNTAIN VIEW, CA

0 SW CORNER OF CASANOVA & 10TH AVE SE 13TH SAN CARLOS ST | CARMEL BY THE SEA, CA

5 Bedrooms | 5.5 Baths | 3,900 SF|  

GUMM TREE | LOS GATOS, CA

CALIFORNIA AVE| MOUNTAIN VIEW, CA

CALIFORNIA AVE| MOUNTAIN VIEW, CA

4 Beds | 3 Baths | 2,800 SF 

CALIFORNIA AVE| MOUNTAIN VIEW, CA

CALIFORNIA AVE| MOUNTAIN VIEW, CA

CALIFORNIA AVE| MOUNTAIN VIEW, CA

5 beds | 4 Baths |3,799 SF         

GEORGE STREET | LOS GATOS, CA

PASA ROBLES | LOS ALTOS, CA

VINEDO LANE | LOS ALTOS, CA

4 Bedrooms | 4 Baths | 2,151 SF| 

 Take a tour

VINEDO LANE | LOS ALTOS, CA

PASA ROBLES | LOS ALTOS, CA

VINEDO LANE | LOS ALTOS, CA

8 beds | 7.5 Baths |8,600 SF |           


PASA ROBLES | LOS ALTOS, CA

PASA ROBLES | LOS ALTOS, CA

PASA ROBLES | LOS ALTOS, CA

6 beds | 5.5 Baths |3,000 SF |           

Take a tour

CHERRY AVE |SAN JOSE, CA

PARKSIDE AVE | SAN JOSE, CA

PARKSIDE AVE | SAN JOSE, CA

4 Bedrooms | 4 Baths | 2,917 SF| 

 Take a tour

PARKSIDE AVE | SAN JOSE, CA

PARKSIDE AVE | SAN JOSE, CA

PARKSIDE AVE | SAN JOSE, CA

4 beds | 3 Baths |2,619 SF |           

Take a tour

PINE AVE | SAN JOSE, CA

COASTLAND AVE | SAN JOSE, CA

COASTLAND AVE | SAN JOSE, CA

5 Beds  | 3 Baths | 2,452 SF | 

Take tour 

COASTLAND AVE | SAN JOSE, CA

COASTLAND AVE | SAN JOSE, CA

COASTLAND AVE | SAN JOSE, CA

5 Bedrooms | 3.5 Baths| 2,660 SF | 

Take a tour

Connect With Us


 

© COPYRIGHT 2020 GREG B. MUSSALLEM |  License #B-806547


Powered by GoDaddy Website Builder